| | | | | | | | | Dengue virus infections remain high in the Americas, with significant increases in cases. CDC urges preventive measures in response to ongoing outbreaks. |
|
|
| | The agency maintains there will be no timing or availability issues after delaying advisory meetings surrounding the new vaccine formulation. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | With sterility assurance, every second counts. Introducing the BIOTRACE™ Instant Read Biological Indicator (BI) System, the fastest steam BI sterilization monitoring system that delivers results in 7 seconds. Increase efficiency and make quick decisions by eliminating downtime waiting for results. ASP delivers steam sterility assurance products intentionally designed with workflow in mind. |
|
|
|
| |
| | |
|
|
| | | | | | The White House acknowledged that the nominee, David Weldon, did not have enough votes for confirmation. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Technology continues to advance. It’s vital to understand what equipment to maintain and what to upgrade. Properly assessing inventory will increase OR efficiency, increase revenue, decrease operational costs and help with capital cost avoidance. STERIS IMS gives facilities the path to increased performance in the OR by ensuring devices are procedure ready and optimizing financial performance. |
|
|
|
| |
| | |
|
|
| | | | | | Senators Thom Tillis (R-NC), Chris Coons (D-DE), John Cornyn (R-TX), and Michael Bennet (D-CO) introduced the “Medical Supply Chain Resiliency Act.” Premier makes a statement applauding the effort. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | HSPA invites you to Louisville, Kentucky, April 26–29, to attend the leading Sterile Processing event of the year. Our event will provide the broadest range of educational and networking opportunities to sharpen your professional skills and share best practices with peers and industry experts. |
|
|
|
| |
| | |
|
|
| | | | | | The study examined nearly 3,000 COVID survivors, about 650 of whom developed long COVID. Half of the long COVID patients were still experiencing symptoms at 2 years. |
|
|
|
| |
| | |
|
|
| | | | | | White Papers & Case Studies | | |
| |
| | |
|
|
| | | | Sponsored | | Bringing together hospital and healthcare leaders for the last 17 years. If you are a healthcare leader looking to network with other healthcare & hospital leaders we hope to see you on the road in 2025! |
|
|
|
| |
| | |
|
|
| | | | |
Your March 2025 issue of Healthcare Purchasing News is now available online. View >>
SUBSCRIBE to more leading edge content from our digital edition! |
|
| |
| | |
|
|
| | |
|
| | |
|